Sale!

Womens Dresses | STAUD Hue Blazer Lollipop

$ 114.00 $ 75.00

Size Chart

APPAREL SIZE GUIDE

APPAREL SIZE GUIDE XXS XS S M L XL
BODY MEASUREMENTS SIZES 00 0 2 4 6 8 10 12 14 16
BUST(in) 31 32 33 34 35 36.5 38 39.5 41 42.5
WAIST(in) 23.5 24.5 25.5 26.5 27.5 29 30.5 32 33.5 35
HIP(in) 34 35 36 37 38 39.5 41 42.5 44 45.5
BUST(cm) 79 81 84 86 89 93 97 100 104 108
WAIST(cm) 60 62 65 67 70 74 77 81 85 89
HIP(cm) 86 89 91 94 97 100 104 108 112 116
INTERNATIONAL SIZE CHART EUROPE 28 30 32 34 36 38 40 42 44 46
AUSTRALIA/UNITED KINGDOM 2 4 6 8 10 12 14 16 18 20
JAPAN 3 5 7 7 9 11 13 15 17 19
FRANCE 30 32 34 36 38 40 42 44 46 48
ITALY 34 36 38 40 42 44 46 48 50 52

An oversized, boxy double breasted blazer made out of a woodgrain-embossed moire fabric. Wear on its own as a dress or over pants….

In stock

SKU: P7355-I58993 Categories: , Tags: , , ,

Description

An oversized, boxy double breasted blazer made out of a woodgrain-embossed moire fabric. Wear on its own as a dress or over pants.

Reviews

There are no reviews yet.

Be the first to review “Womens Dresses | STAUD Hue Blazer Lollipop”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: